Lead Management
Manage conversion goals and update lead status for better tracking
Current Monthly Goals
Boynton Beach
10
conversions/month
All Leads
| ID | Type | City | Community | Status | Quality | Date | Actions |
|---|---|---|---|---|---|---|---|
| 180001 | Form | - | - | new | Warm | 1/14/2026 | |
| 150001 | Form | - | - | new | Warm | 1/14/2026 | |
| 120002 | Form | - | - | new | Warm | 1/10/2026 | |
| 120001 | Form | - | - | new | Warm | 1/10/2026 | |
| 90009 | Form | Delray Beach | - | new | Warm | 1/9/2026 |
